SSC Constable (GD) in Central Armed Police Force (CAPFs) SSF, Rifleman (GD) in Assam Rifles Examination, 2025
Latest Updates on : 27 August 2024 Staff Selection Commission (SSC) has given a notification for recruitment of Constable (General Duty). Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & Apply Online Form.
Post Name : Constable (General Duty) Examination, 2025
About Recruitment : F. No. PPI03/17/2023-PP_1: As per the Recruitment Scheme formulated by the Ministry of Home Affairs (MHA) and as per the Memorandum of Understanding signed between Ministry of Home Affairs and the Staff Selection Commission, the Staff Selection Commission will conduct an open competitive examination for recruitment to the posts of Constable (General Duty) in Border Security Force (BSF), Central Industrial Security Force (CISF), Central Reserve Police Force (CRPF), Indo Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB), Secretariat Security Force (SSF) and Rifleman (General Duty) in Assam Rifles (AR) The recruitment process will consist of Computer Based Examination (CBE), Physical Standard Test (PST), Physical Efficiency Test (PET), Medical Examination and Document Verification. | ||||||||||||||||||||||||||
Important Dates
| ||||||||||||||||||||||||||
Application Fee
| ||||||||||||||||||||||||||
Age Limit (as on 01/01/2025)
| ||||||||||||||||||||||||||
Pay Scale
| ||||||||||||||||||||||||||
Vacancy Details Total Post : 39481 | ||||||||||||||||||||||||||
Post Name | Gender | GEN | EWS | OBC | SC | ST | Total | |||||||||||||||||||
Constable (G.D) | Male | 15094 | 3496 | 7747 | 5254 | 4021 | 35612 | |||||||||||||||||||
Female | 1688 | 355 | 829 | 564 | 433 | 3869 | ||||||||||||||||||||
Eligibility Details | ||||||||||||||||||||||||||
Name of Post | No. of Post | Eligibility | ||||||||||||||||||||||||
Constable (General Duty) | 39481 | · Matriculation or 10th class from a recognized Board/ University. | ||||||||||||||||||||||||
Force Wise Details | ||||||||||||||||||||||||||
Force | Category | UR | OBC | EWS | SC | ST | Total | |||||||||||||||||||
BSF | Male | 5563 | 2906 | 1330 | 2018 | 1489 | 13306 | |||||||||||||||||||
Female | 986 | 510 | 234 | 356 | 262 | 2348 | ||||||||||||||||||||
CISF | Male | 2720 | 1420 | 644 | 959 | 687 | 6430 | |||||||||||||||||||
Female | 308 | 156 | 74 | 106 | 71 | 715 | ||||||||||||||||||||
CRPF | Male | 4765 | 2510 | 1130 | 1681 | 1213 | 11299 | |||||||||||||||||||
Female | 116 | 53 | 19 | 34 | 20 | 242 | ||||||||||||||||||||
SSB | Male | 349 | 187 | 82 | 122 | 79 | 819 | |||||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
ITBP | Male | 1191 | 505 | 197 | 345 | 326 | 2564 | |||||||||||||||||||
Female | 224 | 90 | 21 | 59 | 59 | 453 | ||||||||||||||||||||
AR | Male | 487 | 205 | 109 | 124 | 223 | 1148 | |||||||||||||||||||
Female | 48 | 16 | 06 | 09 | 21 | 100 | ||||||||||||||||||||
SSF | Male | 14 | 09 | 04 | 05 | 03 | 35 | |||||||||||||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
NCB | Male | 05 | 05 | – | – | 01 | 11 | |||||||||||||||||||
Female | 06 | 04 | 01 | – | – | 11 | ||||||||||||||||||||
Grand Total | 16782 | 8576 | 3851 | 5818 | 4454 | 39481 | ||||||||||||||||||||
Physical Standard Test (PST & PET) | ||||||||||||||||||||||||||
Details | Male | Female | ||||||||||||||||||||||||
Height | Gen/OBC/SC | ST | Gen/OBC/SC | ST | ||||||||||||||||||||||
170 cm | 162.5 cm | 157 cm | 150 cm | |||||||||||||||||||||||
Chest | 80-85 cm | 76-81 cm | NA | NA | ||||||||||||||||||||||
Race | · 5 km in 24 minutes. | · 1.6 Kms in 8 1/2 minutes. | ||||||||||||||||||||||||
Weight | · For Male and Female Candidates : Proportionate to height and age as per Medical Standards. | |||||||||||||||||||||||||
For Ladakh Region (PET) | ||||||||||||||||||||||||||
Details | Male | Female | ||||||||||||||||||||||||
Race | · 1.6 Kms in 7 minutes. | · 800 meters in 5 minutes. | ||||||||||||||||||||||||
Scheme of Examination | ||||||||||||||||||||||||||
Subject | Number of Questions | Maximum Marks | Duration/ Time Allowed | |||||||||||||||||||||||
Part-A | General Intelligence and Reasoning | 20 | 40 | 60 minutes | ||||||||||||||||||||||
Part-B | General Knowledge and General Awareness | 20 | 40 | |||||||||||||||||||||||
Part-C | Elementary Mathematics | 20 | 40 | |||||||||||||||||||||||
Part-D | English/Hindi | 20 | 40 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
Important Links | ||||||||||||||||||||||||||
Last Date | 14 October 2024 | |||||||||||||||||||||||||
Apply Online Form | Click Here | |||||||||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||||||||
Official Website | Click Here | |||||||||||||||||||||||||
Join WhatsApp Group | Click Here | |||||||||||||||||||||||||
Join Telegram Channel | Click Here | |||||||||||||||||||||||||
You can get all updates regarding Exam & Results Jobs from our website (www.rojgarexpress.co.in) and other details are here. Keep in touch. |
- Department of Post, Ambala
- Commissioner of CGST & CX, Ranchi Zone, Patna
- HWSPSHI- Panchkula
- BRO (GREF) 466 Various Post Offline Form 2024
- Wildlife Institute of India, Dehadun
- District and Sessions Judge, Narnaul
- District and Sessions Judge, Sonipat
- District and Sessions Judge, Sonipat
- District and Sessions Judge, Barnala
- ECHS Danapur Cantt
- Eastern Central Railway, Danapur
- Eastern Central Railway, Dhanbad
- Eastern Central Railway, Samastipur
- Eastern Central Railway, Chandauli (U.P.)
- Eastern Central Railway, Sonpur
Read Also This
Social tagging: 10th pass jobs > all india jobs > Offline Forms > police > rojgar express > rojgarexpress > ssc > रोजगार एक्सप्रेस
Leave a Reply