Territorial Army Soldier (General Duty) Recruitment- 2024
Post Name : Soldier (General Duty, Steward, Artisan Wood Work, Chef, House Keeper, Dresser, Washer Man, Tailor, Cook Mess, Chef, Special, Equipment Repairer, Artisan Metallurgy & Clerk).
Employment Newspaper Published Date : 12 October 2024 To 18 October 2024 (Page no. 21)

Latest Updates on : 12 September 2024 Territorial Army has given a notification for recruitment of Soldier (GD). Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification Open Rally. About Recruitment : The recruitment for eight Infantry Battalions and two Home and Hearth Battalions for the States and UTs of Zone-1 (UT of J&K, UT of Ladakh, Punjab, Haryana, Himachal Pradesh, UT of Chandigarh and NCT Delhi) of Territorial Army will be carried out at the under mentioned for locations. | |||||||||||
Important Dates
| |||||||||||
Application Fee
| |||||||||||
Age Limit
| |||||||||||
| Vacancy Details Total Post : 1185 | |||||||||||
Post Name | No. of Posts | Eligibility | |||||||||
| Soldier (General Duty) | 1014 |
| |||||||||
| Soldier (Clerk) | 28 |
| |||||||||
| Soldier (House Keeper) | 29 |
| |||||||||
| Soldier (Cook Mess) | 03 | ||||||||||
| Soldier (Chef) | 46 | ||||||||||
| Soldier (Dresser) | 21 | ||||||||||
| Soldier (Washerman) | 23 | ||||||||||
| Soldier (Chef Special) | 04 | ||||||||||
| Soldier (Artisan Metallurgy) | 03 | ||||||||||
| Soldier Equipment Repairer | 06 | ||||||||||
| Soldier (Masalchi) | 02 | ||||||||||
| Soldier (Steward) | 02 | ||||||||||
| Soldier (Artisan Wood Work) | 04 | ||||||||||
Total | 1185 | ||||||||||
Area wise schedule of recruitment is as under:- | |||||||||||
Madhopur (Punjab) | |||||||||||
Date | Districts | Units | Location | ||||||||
| 10 Nov 2024 | Jammu | 157 Inf Bn (TA) (H&H) SIKH | 126 Inf Bn (TA) JAK RIF Madhopur (Punjab) | ||||||||
| 11 Nov 2024 | Bari Brahmana, Vijaypur & Ramgarh Tehsils of Samba District | ||||||||||
| 12 Nov 2024 | Teryath, Paoni and Reasi Tehsils | ||||||||||
| 13 Nov 2024 | Kathua | 158 Inf Bn (TA) H&H SIKH LI | |||||||||
| 14 Nov 2024 | Samba | ||||||||||
| 15 Nov 2024 | Majalta and Ram Nagar Tehsil of Udhampur District | ||||||||||
| 17 Nov 2024 | Pathankot | All Infantry Units Zone- 1 | |||||||||
| 19 Nov 2024 | Jammu, Poonch, Rajouri | ||||||||||
| 20 Nov 2024 | Kathua, Samba | ||||||||||
| 21 Nov 2024 | Udhampur, Reasi, Kishtwar, Ramban, Doda | ||||||||||
| 23 Nov 2024 | Pulwama, Budgam, Ganderbal, Anantnag, Leh, Kargil, Srinagar, Baramulla, Kupwara Shopian, Bandipora, Kulgam | ||||||||||
Ludhiana (Punjab) | |||||||||||
Date | Districts | Units | Location | ||||||||
| 10 Nov 2024 | Amritsar, Kaputhala, Patiala | All Infantry Units Zone- 1 | Punjab Agriculture University, Ludhiana | ||||||||
| 11 Nov 2024 | Fazilka, Faridkot | ||||||||||
| 13 Nov 2024 | Gurdaspur, Jalandhar | ||||||||||
| 14 Nov 2024 | Ludhiana, Fatehgarh Sahib | ||||||||||
| 16 Nov 2024 | Ferozepur, Hoshiarpur | ||||||||||
| 17 Nov 2024 | Taran Tarn, Malerkotla | ||||||||||
| 19 Nov 2024 | Sangrur, Roop Nagar | ||||||||||
| 20 Nov 2024 | Mansa, Muktsar | ||||||||||
| 22 Nov 2024 | Bathinda, SBS Nagar | ||||||||||
| 23 Nov 2024 | Moga, Barnala | ||||||||||
Kalka (Haryana) | |||||||||||
Date | Districts | Units | Location | ||||||||
| 28 Nov 2024 | UT of Chandigarh and SAS Nagar (Punjab) | All Infantry Units Zone- 1 | 102 Inf Bn (TA) PUNJAB, Kalka Military Station (Haryana) | ||||||||
| 29 Nov 2024 | Panchkula (Haryana) | ||||||||||
| 01 Dec 2024 | Chamba | ||||||||||
| 02 Dec 2024 | Kangra | ||||||||||
| 03 Dec 2024 | Una | ||||||||||
| 05 Dec 2024 | Solan and Kullu | ||||||||||
| 06 Dec 2024 | Mandi | ||||||||||
| 07 Dec 2024 | Bilaspur | ||||||||||
| 09 Dec 2024 | Hamirpur | ||||||||||
| 10 Dec 2024 | Sirmour and Lahual Spiti | ||||||||||
| 11 Dec 2024 | Kinnaur and Shimla | ||||||||||
Delhi | |||||||||||
Date | Districts | Units | Location | ||||||||
| 28 Nov 2024 | Rohtak, Kurukshetra | All Infantry Units Zone- 1 | 105 Inf Bn (TA) RAJ RIF Delhi Cantonment | ||||||||
| 29 Nov 2024 | Jhajjar, Palwal, Nuh | ||||||||||
| 30 Nov 2024 | Sonipat, Ambala | ||||||||||
| 02 Dec 2024 | Gurugram, Rewari | ||||||||||
| 03 Dec 2024 | Bhiwani, Yamuna Nagar | ||||||||||
| 04 Dec 2024 | Charkhi Dadri, Sirsa | ||||||||||
| 06 Dec 2024 | Hisar, Fatehbad | ||||||||||
| 07 Dec 2024 | Jind, Karnal | ||||||||||
| 09 Dec 2024 | Mahendergarh, Kaithal | ||||||||||
| 10 Dec 2024 | Panipat, Faridabad | ||||||||||
| 11 Dec 2024 | NCT Delhi | ||||||||||
Physical Standard Test (PST & PET) | |||||||||||
Details | |||||||||||
| Height | 160 cms (157 cms in case of Domicile of Eastern Himalayan Region), Hill Region of West Bengal | ||||||||||
| Chest | 82 cms (77 cms unexpanded) | ||||||||||
| Weight | Proportionate to height & age as per Army Medical Standard. | ||||||||||
| Run | 1 Mile (Age: 18-30 years) upto 5 min 45 sec, (Age : 31 – 42 years) upto 6 min 30 sec. | ||||||||||
| Pull Ups | (Age: 18-30 years) 10 and above, (Age : 31 – 42) 9 and above | ||||||||||
| Ditch | 9 Feet | ||||||||||
Pattern | |||||||||||
Ser No. | Subject | Questions | Marks | Minimum pass marks in each part | |||||||
Soldier General Duty (10th Pass) | |||||||||||
| (i) | General Knowledge | 20 | 40 | 32 | |||||||
| (ii) | General Science | 15 | 30 | ||||||||
| (iii) | Maths | 15 | 30 | ||||||||
| Total | 50 | 100 | |||||||||
Soldier Tradesman (10th Pass) | |||||||||||
| (i) | General Knowledge | 20 | 40 | 32 | |||||||
| (ii) | General Science | 15 | 30 | ||||||||
| (iii) | Maths | 15 | 30 | ||||||||
| Total | 50 | 100 | |||||||||
Soldier Tradesman (8th Pass) | |||||||||||
| (i) | General Knowledge | 20 | 40 | 32 | |||||||
| (ii) | General Science | 15 | 30 | ||||||||
| (iii) | Maths | 15 | 30 | ||||||||
| Total | 50 | 100 | |||||||||
Soldier Clerks | |||||||||||
| Part- I | General Knowledge | 05 | 10 | 20 | |||||||
| General Science | 05 | 10 | |||||||||
| Maths | 10 | 20 | |||||||||
| Computer Science | 05 | 10 | |||||||||
| Part- II | General English | 25 | 50 | 20 | |||||||
| Total | 50 | 100 | |||||||||
Important Links | |||||||||||
Date of Published | 12/10/2024 | ||||||||||
Open Rally | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Join WhatsApp Group | Click Here | ||||||||||
| Join Telegram Channel | Click Here | ||||||||||
You can get all updates regarding Exam & Results Jobs from our website (www.rojgarexpress.co.in) and other details are here. Keep in touch. | |||||||||||
- Municipal Corporation, Jalandhar
- Airforce School, Kanpur
- ECHS Jhansi
- ECHS Beas
- Military Station, Gorakhpur
- Punjab National Bank, Gurugram
- Airforce School, Barmer
- District and Sessions Judge, Palwal
- District and Sessions Judge, Faidabad
- Railway Bhuveneswar
- District and Sessions Judge, Rohtak
- EME Haldwani
- ECHS Jalandhar Cantt
- ECHS Alwar
- ECHS Ranikhet
Read Also This
Social tagging: 10th pass jobs > 12th pass jobs > Offline Form > offline form 2024 > Offline Forms > rojgar express > rojgarexpress > रोजगार एक्सप्रेस

काम नहीं डाउनलोड कर पा रहा हूं मैं फॉर्म कैसे डाउनलोड करूं मुझे प्रयागराज 508 आर्मी बेस वर्कशॉप का फॉर्म भरना है
Contact Us on Whatsapp – +918279396027