Posted on: January 3, 2024 |
Author: admin |
Category: 10th Pass, All India Jobs, Box5, Defence, Latest Jobs, Online Forms, Police
Railway Protection Force (RPF), Constable & Sub-Inspector Recruitment- 2024
Post Name : Constables & Sub-Inspector
Advertisment No. –
About Recruitment : Railway Recruitment Control Board is a government organisation in India. It was set up in 1998 in the Ministry of Railways (Railway Board), New Delhi.
Latest Updates on : 02 January 2024 Railway Recruitment Board (RRB) has released a Notification for recruitment of Constables & Sub-Inspector. Those Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & Apply Online Form. | |||||||||||||||||
Important Dates
| |||||||||||||||||
Application Fee
| |||||||||||||||||
Age Limit
| |||||||||||||||||
Pay Scale
| |||||||||||||||||
Vacancy Details Total Post : 2250 | |||||||||||||||||
Post Name | Gender | UR | OBC | SC | ST | EWS | Total | ||||||||||
Constable | Male | – | – | – | – | – | – | ||||||||||
Female | – | – | – | – | – | – | |||||||||||
Sub-Inspector | Male | – | – | – | – | – | – | ||||||||||
Female | – | – | – | – | – | – | |||||||||||
Eligibility Details | |||||||||||||||||
Name of Post | No. of Post | Eligibility | |||||||||||||||
Constable | 2000 | · 10th Pass or Equivalent from recognized Board. | |||||||||||||||
Sub-Inspector | 250 | · Graduate Degree from any recognized University. | |||||||||||||||
Physical Standard Test (PST & PET) | |||||||||||||||||
Details | Male | Female | |||||||||||||||
Height | Gen/OBC | SC/ST | Gen/OBC | SC/ST | |||||||||||||
165 cm | 160 cm | 157 cm | 152 cm | ||||||||||||||
Chest | 80-85 cms | 76.2-81.2 cm | NA | NA | |||||||||||||
Race | SI (Exe): 1600 Mtrs in 6 Min 30 Sec | SI (Exe) : 800 Mtrs in 4 Min | |||||||||||||||
Constable : 1600 Mtrs in 5 Min 45 Sec | Constable : 800 Mtrs in 3 Min 40 Sec | ||||||||||||||||
Long Jump | SI (Exe) : 12 Ft. | SI (Exe) : 9 Ft. | |||||||||||||||
Constable : 14 Ft. | Constable : 9 Ft. | ||||||||||||||||
High Jump | SI (Exe) : 3 ft. 9 in | SI (Exe) : 3 Ft. | |||||||||||||||
Constable : 4 ft. | Constable : 9 Ft. | ||||||||||||||||
Syllabus | |||||||||||||||||
Subjects | No. of Question | Max Marks | Duration | ||||||||||||||
General Awareness | 50 | 50 | 90 Min | ||||||||||||||
Arithmetic | 35 | 35 | |||||||||||||||
General Intelligence & Reasoning | 35 | 35 | |||||||||||||||
Total | 120 | 120 | |||||||||||||||
Important Links | |||||||||||||||||
Date of Published | 02/01/2024 | ||||||||||||||||
Apply Online Form | Update Soon | ||||||||||||||||
Download Notification | |||||||||||||||||
Official Website | |||||||||||||||||
Join Telegram Group | |||||||||||||||||
Subscribe Our Youtube Channel | |||||||||||||||||
Join WhatsApp Group | |||||||||||||||||
You can get all updates regarding Exam & Results Jobs from our website (www.rojgarexpress.co.in) and other details are here. Keep in touch. |
- Kasturba Gandhi Girls Residential School, Etawah
- Directorate of Civil Aviation, Lucknow
- District Basic Education Officer, Badaun
- Sainik School, Jhansi
- Directorate of Civil Aviation, Uttar Pradesh
- Directorate of Civil Aviation, Uttar Pradesh
- Indian Coast Guard, Port Blair
- Bank Of Boroda, Shimla
- District Legal Services Authority, Aurangabad
- CSIR & Indian Institute of Integrative Medicine
- Airforce Station, Vadodara
- Income Tax, Canteen Attendant Recruitment- 2024
- ECHS Shimla
- District and Sessions Judge, Faridkot
- Central Zoo Authority, Delhi
Read Also This
Social tagging: 10th pass jobs > 2023 > 8th > 8th pass vacancy 2023 > court > court vacancy 2023 > driver vacancy echs > freejob alerts Graduation > indian airforce indian airforce vacancy 2023; indian army. indianairforce job jobshankar Medical Medical Vacancy > merchant merchant navy > Offline Form. Offline Forms > offline forms in 2023 > offline forms in 2023 vacancy > offline jobs offline vacancy > railway railways vacancy > rojgar express rojgar prakesh > rojgarexpress rojgarprakesh > Sainik School > रोजगार एक्सप्रेस
Leave a Reply