Posted on: September 25, 2024 |
Author: admin |
Category: 12th Pass, All India Jobs, Latest Jobs, Online Forms, Railway Jobs
RRB NTPC (Undergraduate) Recruitment 2024 – 3445 Posts
Name of the Post: RRB NTPC (Undergraduate) 2024 Online Form
Latest Update: 21-09-2024
Total Vacancy: 3445
Brief Information: Government of India, Ministry of Railways, Railway Recruitment Board (RRB) has given a notification for the recruitment of NTPC Undergraduate Vacancies in different Railway Recruitment Boards (RRBs). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply Online. | |||||||
Application Fee
| |||||||
Important Dates
| |||||||
Age Limit (as on 01-01-2025)
| |||||||
Qualification
| |||||||
Vacancy Details | |||||||
Vacancies for Undergraduate Posts: | |||||||
SI.NO. | Post Name | Total | |||||
1 | Commercial cum Ticket Clerk | 2022 | |||||
2 | Accounts Clerk cum Typist | 361 | |||||
3 | Junior Clerk cum Typist | 990 | |||||
4 | Trains Clerk | 72 | |||||
Total | 3445 | ||||||
SI No. | RRB Region participating in CEN No. 06/2024 | Zone | Commercial cum Ticket Clerk | Accounts Clerk cum Typist | Junior Clerk cum Typist | Trains Clerk | Total |
1. | RRB Ahmedabad | WR | 155 | — | 48 | 07 | 210 |
2. | RRB Ajmer | NWR & WCR | 11 | — | 60 | — | 71 |
3. | RRB Bangalore | SWR | 48 | 05 | 07 | — | 60 |
4. | RRB Bhopal | WCR & WR | 14 | — | 36 | 08 | 58 |
5. | RRB Bhubaneswar | ECoR | 09 | 28 | 19 | — | 56 |
6. | RRB Bilaspur | CR & SECR | 115 | 15 | 22 | — | 152 |
7. | RRB chandigarh | NR | 91 | 22 | 125 | 09 | 247 |
8. | RRB Chennai | SR | 39 | 28 | 126 | 01 | 194 |
9. | RRB Guwahati | NFR | 82 | 31 | 59 | 03 | 175 |
10. | RRB Goarkhpur | NER | 107 | — | 08 | 05 | 120 |
11. | RRB Jammu & Srinagar | NR | 92 | 04 | 47 | 04 | 147 |
12. | RRB Kolkata | ER, METRO & SER | 118 | 132 | 187 | 15 | 452 |
13. | RRB Malda | ER & SER | — | — | 12 | — | 12 |
14. | RRB Mumbai | SCR, WR & CR | 497 | 45 | 147 | 10 | 699 |
15. | RRB Muzaffarpur | ECR | 63 | — | 05 | — | 68 |
16. | RRB Patna | ECR | 12 | — | 04 | — | 16 |
17. | RRB Prayagraj | NCR &NR | 328 | 14 | 38 | 09 | 389 |
18. | RRB Ranchi | SER & ECR | 68 | — | 08 | — | 76 |
19. | RRB Secunderabad | ECoR & SCR | 32 | 37 | 20 | — | 89 |
20. | RRB Siliguri | NFR | 39 | — | 03 | — | 42 |
21. | RRB Thiruvananthapuram | SR | 102 | — | 09 | 01 | 112 |
Total | 2022 | 361 | 990 | 72 | 3445 | ||
Interested Candidates Can Read the Full Notification & Apply Online | |||||||
Important Links | |||||||
Apply Online | Click Here | ||||||
Detailed Notification | Click Here | ||||||
Syllabus | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Join Whatsapp Channel | Click Here |
- District Basic Education Officer, Amethi
- Navy Children School, Delhi
- Army Law College, Pune
- District and Sessions Judge, Hoshiarpur
- District Legal Services Authority, Uttarkashi
- District Legal Services Authority, Vasishali (Hajipur)
- ECHS Beas
- Council of Scientific & Industrial Research-NML Recruitment 2024
- Indian Coast Guard, Gandhinagar
- Indian Coast Guard, Mumbai
- Madhabdev University, Lakhimpur (Assam)
- Unit Run Canteen- DRC, Ayodhya Cantt
- Department of Social Justice, Alirajpur
- Social Justice and Disabled Welfare Department, Madhya Pradesh
- Social Justice and Disabled Welfare Department, Indore
Read Also This
Social tagging: 12th pass jobs > Offline Form > offline form 2024 > Offline Forms > railway jobs > rojgar express > rojgarexpress > रोजगार एक्सप्रेस
Leave a Reply