Posted on: December 1, 2024 |
Author: admin |
Category: 10th Pass, 12th Pass, All India Jobs, Box1, Defence, Graduation, Latest Jobs, Offline Forms, Uncategorized
AOC Recruitment 2024 Notification Out for 723 Vacancies
About Recruitment : The Army Ordnance Corps (abbreviated as AOC) is an active corps of the Indian Army and a major formation responsible for providing material and logistical support to the Indian Army during war and peace.
![](https://rojgarexpress.co.in/wp-content/uploads/2024/12/Untitled-design-1-1024x576.jpg)
Latest Updates on : 21 November 2024 Indian Army has given a notification for recruitment of Fireman & Tradesman Mate. Those Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & Apply Online Form. Post Name : Material Assistant (MA), Junior Office Assistant (JOA), Civil Motor Driver (OG), Tele Operator Grade-II, Fireman, Carpenter & Joiner, Painter & Decorator, MTS & Tradesman Mate. Advertisment No. AOC/CRC/2024/OCT/AOC-03 | ||||||||||||
Important Dates
| ||||||||||||
Application Fee
| ||||||||||||
Age Limit
| ||||||||||||
Vacancy Details Total Post : 723 | ||||||||||||
Post Name | UR | SC | ST | OBC | EWS | Total | ||||||
Material Assistant | 10 | 02 | 01 | 05 | 01 | 19 | ||||||
Junior Office Assistant | 12 | 04 | 02 | 07 | 02 | 27 | ||||||
Civil Motor Driver (OG) | 03 | – | – | 01 | – | 04 | ||||||
Tele Operator Grade-II | 07 | 02 | 01 | 03 | 01 | 14 | ||||||
Fireman | 102 | 37 | 18 | 66 | 24 | 247 | ||||||
Carpenter & Joiner | 05 | 01 | – | 01 | – | 07 | ||||||
Painter & Decorator | 04 | – | – | 01 | – | 05 | ||||||
MTS | 07 | 01 | – | 02 | 01 | 11 | ||||||
Tradesman Mate | 159 | 58 | 29 | 105 | 38 | 389 | ||||||
Eligibility Details | ||||||||||||
Name of Post | No. of Post | Eligibility | ||||||||||
Material Assistant | 19 | · Graduate Pass. | ||||||||||
Junior Office Assistant | 27 | · 12th Pass | ||||||||||
Civil Motor Driver (OG) | 04 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Tele Operator Grade-II | 14 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Fireman | 247 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Carpenter & Joiner | 07 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Painter & Decorator | 05 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
MTS | 11 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Tradesman Mate | 389 | · Matriculation pass or equivalent from recognized board or University. | ||||||||||
Region Wise Vacancy | ||||||||||||
Region | State/UT | No. of Vacancy | ||||||||||
Eastern | Assam, Arunachal Pradesh, Nagaland, Manipur | MA- 19 | ||||||||||
JOA- 19 | ||||||||||||
CMD (OG)- 02 | ||||||||||||
Tele Operator Grade II- 02 | ||||||||||||
Fireman- 71 | ||||||||||||
Carpenter & Joiner- 07 | ||||||||||||
Painter & Decorator- 05 | ||||||||||||
MTS- 09 | ||||||||||||
Tradesman Mate- 330 | ||||||||||||
Western | Delhi, Punjab, Himachal Pradesh, Haryana | Tele Operator Grade II- 05 | ||||||||||
Fireman- 46 | ||||||||||||
Northern | Jammu & Kashmir, Ladakh | JOA- 03 | ||||||||||
CMD (OG)- 02 | ||||||||||||
Tele Operator Grade II- 02 | ||||||||||||
Fireman- 34 | ||||||||||||
MTS- 01 | ||||||||||||
Tradesman Mate- 08 | ||||||||||||
Southern | Maharashtra, Telangana & Tamil Nadu | JOA- 01 | ||||||||||
Tele Operator Grade II- 02 | ||||||||||||
Fireman- 47 | ||||||||||||
MTS- 01 | ||||||||||||
Tradesman Mate- 40 | ||||||||||||
South Western | Rajasthan & Gujarat | JOA- 04 | ||||||||||
Tele Operator Grade II- 02 | ||||||||||||
Fireman- 22 | ||||||||||||
Tradesman Mate- 11 | ||||||||||||
Central West | Madhya Pradesh, Uttar Pradesh, Uttarakhand | Tele Operator Grade II- 01 | ||||||||||
Fireman- 17 | ||||||||||||
Central East | West Bengal, Jharkhand, Sikkim | Fireman- 10 | ||||||||||
Exam Centres List | ||||||||||||
Serial No. | State | Centre Name | ||||||||||
01 | Assam | Borjhar (Guwahati) | ||||||||||
Misamari | ||||||||||||
Narangi (Guwahati) | ||||||||||||
02 | Nagaland | Rangapahar (Dimapur) | ||||||||||
03 | Delhi | Delhi Cantt | ||||||||||
04 | Gujarat | Ahmedabad | ||||||||||
Bhuj | ||||||||||||
05 | Haryana | Ambala | ||||||||||
Hissar | ||||||||||||
06 | Himachal Pradesh | Alhilal (Mandi) | ||||||||||
07 | Jammu & Kashmir | Akhnoor | ||||||||||
Jammu | ||||||||||||
Jindra | ||||||||||||
Khundru | ||||||||||||
08 | Jharkhand | Ranchi | ||||||||||
09 | Madhya Pradesh | Jabalpur | ||||||||||
Saugor | ||||||||||||
10 | Maharashtra | Mumbai (Kandivali) | ||||||||||
Pulgaon (Wardha) | ||||||||||||
Pune (Kirkee/ Dehu Road/ Talegaon Dabhade) | ||||||||||||
11 | Punjab | Amritsar | ||||||||||
Baddowal | ||||||||||||
Bhatinda | ||||||||||||
Dappar | ||||||||||||
Firozpur | ||||||||||||
Kandrori (Pathankot) | ||||||||||||
Pathankot | ||||||||||||
Patiala | ||||||||||||
Suranussi (Jalandhar) | ||||||||||||
Unchi Bassi (Hoshiarpur) | ||||||||||||
12 | Rajasthan | Banar (Jodhpur) | ||||||||||
Bharatpur | ||||||||||||
Bikaner | ||||||||||||
Jaisalmer | ||||||||||||
Kanaser | ||||||||||||
Kota | ||||||||||||
Lal Garh Jattan | ||||||||||||
Nasirabad | ||||||||||||
Sri Ganga Nagar | ||||||||||||
13 | Tamil Nadu | Avadi (Chennai) | ||||||||||
14 | Telangana | Secunderabad | ||||||||||
15 | Uttar Pradesh | Agra | ||||||||||
Allahabad | ||||||||||||
Bareilly | ||||||||||||
Jhansi | ||||||||||||
Kanpur | ||||||||||||
Mathura | ||||||||||||
Meerut | ||||||||||||
16 | Uttarakhand | Dehradun | ||||||||||
17 | West Bengal | Bengdubi | ||||||||||
Alipore (Kolkata) | ||||||||||||
Panagarh | ||||||||||||
Sevoke Road | ||||||||||||
Important Links | ||||||||||||
Date of Published | 21/11/2024 | |||||||||||
Apply Online Form | Click Here Link Active on (2nd December 2024) | |||||||||||
Download Notification | Click Here | |||||||||||
Short Notice | Click Here | |||||||||||
Official Website | Click Here | |||||||||||
WhatsApp Group Link | Click Here | |||||||||||
Telegram Channel Link | Click Here | |||||||||||
You can get all updates regarding Exam & Results Jobs from our website (www.rojgarexpress.co.in) and other details are here. Keep in touch. |
- Punjab National Bank, Bihar Sharif
- ECHS Amritsar
- ECHS Jodhpur
- Kasturba Gandhi Girls Residential School, Kushinagar
- BRO (GREF) 411 Various Post Offline Form 2025
- ECHS Unchi Bassi
- ECHS Gurdaspur
- ECHS Khadki
- Kasturba Gandhi Girls Residential School, Prayagraj
- MPKV Recruitment 2025 [Post 787] Notification Out Offline Form
- Kasturba Gandhi Girls Residential School, Barabanki
- ECHS Udaipur
- Central Bank of India, Gorakhpur
- Central Bank of India, Gorakhpur
- Forest Division Aligarh
Read Also This
Social tagging: 10th pass jobs > 12th pass jobs > Graduation > graduation pass jobs > rojgar express > rojgarexpress > रोजगार एक्सप्रेस
Leave a Reply